[QBS]Dr.Strangelove wrote:
punkbuster A set to manual because its annoying
![ThumbLeft :thumbl:](./images/smilies/orig/icon_thumleft.gif)
it should only work when you are playing the game
and yeah post a screenshot of the full task manager window, lets see if we can make your pc more responsive (than it actually is?)
___________________
http://www.computerbuyer.co.uk/news/236 ... fixes.htmlUm, would like to call the PB myth busted
![Wink ;)](./images/smilies/icon_wink.gif)
So I set BOTH PB A and PB B to manual. Stopped the services for good measure.
Started CoD4 to the title screen (the first screen you see when you local CoD4) and then quit.
BOTH remained active in the process list after CoD4 quit. The services have stopped but the apps (PnkBstrA & B) remain. Any ideas on that front (not that they're using many resources)
If I could attach a text file, that would be a MUCH MORE elegant solution to this issue but alas, cannot. So, 'ave it:
Image Name PID Session Name Session# Mem Usage
=================== ====== ================ ======== ============
System Idle Process 0 Console 0 28 K
System 4 Console 0 240 K
smss.exe 800 Console 0 388 K
csrss.exe 852 Console 0 1,840 K
winlogon.exe 876 Console 0 4,168 K
services.exe 920 Console 0 4,476 K
lsass.exe 932 Console 0 1,848 K
svchost.exe 1112 Console 0 5,080 K
svchost.exe 1168 Console 0 5,232 K
svchost.exe 1816 Console 0 26,968 K
svchost.exe 2024 Console 0 3,792 K
svchost.exe 356 Console 0 4,884 K
spoolsv.exe 636 Console 0 6,740 K
CTAudSvc.exe 676 Console 0 2,776 K
schedul2.exe 828 Console 0 2,444 K
AppleMobileDeviceService. 1000 Console 0 2,780 K
boinc.exe 1072 Console 0 6,520 K
mDNSResponder.exe 988 Console 0 4,096 K
svchost.exe 1224 Console 0 3,260 K
nvsvc32.exe 1384 Console 0 4,052 K
PnkBstrA.exe 1416 Console 0 3,024 K
RichVideo.exe 1568 Console 0 2,928 K
svchost.exe 1544 Console 0 4,572 K
ULCDRSvr.exe 1908 Console 0 944 K
wdfmgr.exe 1924 Console 0 1,776 K
nSvcAppFlt.exe 544 Console 0 5,456 K
nSvcIp.exe 724 Console 0 6,076 K
alg.exe 3124 Console 0 3,956 K
explorer.exe 2788 Console 0 28,224 K
rundll32.exe 3192 Console 0 3,676 K
PDVDServ.exe 3556 Console 0 3,252 K
DVD43_Tray.exe 1052 Console 0 2,320 K
CtHelper.exe 3704 Console 0 3,404 K
VolPanlu.exe 3760 Console 0 12,792 K
Ctxfihlp.exe 3844 Console 0 5,084 K
DTVSchdl.exe 3888 Console 0 2,388 K
CTxfispi.exe 1024 Console 0 5,352 K
WFWIZ.exe 3580 Console 0 5,668 K
VM_STI.EXE 3940 Console 0 3,912 K
GrooveMonitor.exe 1552 Console 0 5,932 K
iTunesHelper.exe 224 Console 0 9,080 K
boinctray.exe 208 Console 0 2,112 K
rundll32.exe 1516 Console 0 3,616 K
TrueImageMonitor.exe 400 Console 0 3,868 K
TimounterMonitor.exe 1760 Console 0 5,024 K
schedhlp.exe 2072 Console 0 2,636 K
ctfmon.exe 2252 Console 0 4,104 K
msnmsgr.exe 2508 Console 0 29,828 K
msmsgs.exe 1792 Console 0 1,376 K
boincmgr.exe 3088 Console 0 8,032 K
iTunes.exe 3412 Console 0 19,532 K
OUTLOOK.EXE 3672 Console 0 26,412 K
taskmgr.exe 3616 Console 0 2,096 K
iPodService.exe 2656 Console 0 3,920 K
usnsvc.exe 2812 Console 0 2,660 K
firefox.exe 248 Console 0 109,936 K
setiathome_6.03_windows_i 3276 Console 0 34,996 K
cmd.exe 320 Console 0 2,740 K
tasklist.exe 4008 Console 0 4,504 K
wmiprvse.exe 3956 Console 0 5,704 K
Got rid of any unused software BEFORE making this list. And yes, I DO run BOINC software for Seti@Home.
HOT TIP OF THE DAY: List compiled by typing into cmd:
Code:
tasklist /fo table > proclist.txt
![ThumbLeft :thumbl:](./images/smilies/orig/icon_thumleft.gif)
UPDATE: Still on the plugin memory leak hunt
![Rambo :rambo:](./images/smilies/orig/icon_rambo.gif)