My ping on cs, and the internet in general is about 300-350 ms. GRAH
Yeah, havnt changed anything that would effect this (ports etc). Set up a dedicated server yesterday so i did forward 27040 to another computer, but thats about it. After setting up the server everything was still working dandy.
It looks like it might be a problem with my line:
Code:
Tracing route to cs.gamecommunity.co.uk [130.88.201.175]
over a maximum of 30 hops:
1 * * * Request timed out.
2 20 ms 28 ms 22 ms ge0-1.lns4-c5.brm.planet.net.uk [62.25.204.201]
3 309 ms 310 ms 307 ms ge5-2.pbr-1.brm.as5388.net [62.25.204.194]
4 305 ms 308 ms 308 ms 195.92.55.124
5 333 ms 330 ms 326 ms 195.92.55.73
6 327 ms 332 ms 326 ms pos0-0.ber-1.r18.telh.as5388.net [195.92.55.158]
7 318 ms 320 ms 311 ms janet.pni.as5388.net [195.92.202.114]
8 308 ms 327 ms 324 ms po3-3.lond-scr4.ja.net [146.97.35.237]
9 342 ms 356 ms 357 ms so-1-1-0.read-sbr1.ja.net [146.97.33.145]
10 334 ms 363 ms 373 ms so-0-2-0.warr-sbr1.ja.net [146.97.33.110]
11 378 ms 392 ms 391 ms NNW-Man1.site.ja.net [146.97.42.170]
12 362 ms 343 ms 364 ms gw-nnw.netnw.net.uk [194.66.25.150]
13 359 ms 353 ms 339 ms gw-man.netnw.net.uk [194.66.25.98]
14 340 ms 339 ms 342 ms gw-uom.mcc.ac.uk [194.66.21.241]
15 347 ms 334 ms 334 ms gw-mc.mcc.ac.uk [130.88.250.41]
16 315 ms 321 ms 322 ms cs.gamecommunity.co.uk [130.88.201.175]
Trace complete.
Looks like the problems at number 3 (ignore number one, its always done that, i think my router doesnt like getting ping'ed
).
Anything I can do? Maybe contact my ISP (orange)?
Its weird, if you type in as5388.net from number 3, i get redricted to cable and wireless...
Nameof thread in reference to the low ping song Code:
http://csm2.net/extras.php