Login    Forum    Register    Search    FAQ

Board index » HELP AND ADVICE » GAME/SOFTWARE/HARDWARE PROBLEMS




Post new topic Reply to topic  [ 4 posts ] 
Author Message
 Post subject: Line problem...?
 Post Posted: Tue Nov 20, 2007 9:17 pm 
Offline
Decidedly uninterested
User avatar

Joined: Thu Mar 18, 2004 11:10 pm
Posts: 10184
Location: I watch you while you sleep
Here is a snapshot of DMT tool, showing my current line status:

Image

Here are the log entries:

19.07.2007 13:06:16 - C1L1D1T00 | BitrateDN: 5185 kbit/s | BitrateUP: 641 kbit/s | SNRM: 6.5 dB
19.07.2007 13:36:16 - C1L1D1T00 | BitrateDN: 5185 kbit/s | BitrateUP: 641 kbit/s | SNRM: 4.5 dB
19.07.2007 14:06:16 - C1L1D1T00 | BitrateDN: 5185 kbit/s | BitrateUP: 641 kbit/s | SNRM: 3.0 dB
19.07.2007 14:36:17 - C1L1D1T01 | BitrateDN: 5185 kbit/s | BitrateUP: 641 kbit/s | SNRM: 5.0 dB
19.07.2007 15:06:17 - C1L1D1T01 | BitrateDN: 5185 kbit/s | BitrateUP: 671 kbit/s | SNRM: 4.5 dB
19.07.2007 15:36:17 - C1L1D0T01 | BitrateDN: 0 kbit/s | BitrateUP: 0 kbit/s | SNRM: 0 dB
19.07.2007 16:06:17 - C1L1D1T01 | BitrateDN: 6939 kbit/s | BitrateUP: 775 kbit/s | SNRM: 5.0 dB
19.07.2007 16:36:17 - C1L1D1T01 | BitrateDN: 6939 kbit/s | BitrateUP: 775 kbit/s | SNRM: 3.0 dB
19.07.2007 17:06:16 - C1L1D1T00 | BitrateDN: 6939 kbit/s | BitrateUP: 775 kbit/s | SNRM: 5.0 dB
19.07.2007 17:36:17 - C1L1D1T01 | BitrateDN: 6939 kbit/s | BitrateUP: 775 kbit/s | SNRM: 2.0 dB
19.07.2007 18:06:17 - C1L1D1T01 | BitrateDN: 6939 kbit/s | BitrateUP: 775 kbit/s | SNRM: 4.0 dB
19.07.2007 18:36:17 - C1L1D1T01 | BitrateDN: 9219 kbit/s | BitrateUP: 957 kbit/s | SNRM: 6.0 dB
19.07.2007 19:06:17 - C1L1D1T01 | BitrateDN: 9309 kbit/s | BitrateUP: 1018 kbit/s | SNRM: 3.0 dB
19.07.2007 19:36:17 - C1L1D1T01 | BitrateDN: 9309 kbit/s | BitrateUP: 1018 kbit/s | SNRM: 2.5 dB
19.07.2007 20:06:17 - C1L1D1T01 | BitrateDN: 9309 kbit/s | BitrateUP: 1018 kbit/s | SNRM: 3.0 dB
19.07.2007 20:36:17 - C1L1D1T01 | BitrateDN: 9309 kbit/s | BitrateUP: 1018 kbit/s | SNRM: 2.5 dB
20.07.2007 10:51:38 - C1L1D1T00 | BitrateDN: 14133 kbit/s | BitrateUP: 1217 kbit/s | SNRM: 2.5 dB
20.07.2007 11:21:39 - C1L1D1T01 | BitrateDN: 14133 kbit/s | BitrateUP: 1217 kbit/s | SNRM: 2.5 dB
20.07.2007 11:51:39 - C1L1D1T01 | BitrateDN: 14133 kbit/s | BitrateUP: 1217 kbit/s | SNRM: 2.5 dB
20.07.2007 12:21:39 - C1L1D1T01 | BitrateDN: 14133 kbit/s | BitrateUP: 1217 kbit/s | SNRM: 2.5 dB
20.07.2007 12:51:39 - C1L1D1T01 | BitrateDN: 14133 kbit/s | BitrateUP: 1217 kbit/s | SNRM: 2.5 dB
20.07.2007 13:21:39 - C1L1D1T01 | BitrateDN: 14133 kbit/s | BitrateUP: 1217 kbit/s | SNRM: 2.5 dB
20.07.2007 13:51:39 - C1L1D1T01 | BitrateDN: 14133 kbit/s | BitrateUP: 1217 kbit/s | SNRM: 2.5 dB
20.07.2007 14:21:39 - C1L1D1T01 | BitrateDN: 14133 kbit/s | BitrateUP: 1217 kbit/s | SNRM: 2.0 dB
20.07.2007 14:51:39 - C1L1D1T01 | BitrateDN: 14133 kbit/s | BitrateUP: 1217 kbit/s | SNRM: 2.0 dB
20.07.2007 15:21:39 - C1L1D1T01 | BitrateDN: 14133 kbit/s | BitrateUP: 1217 kbit/s | SNRM: 2.5 dB
20.07.2007 15:51:39 - C1L1D1T01 | BitrateDN: 12207 kbit/s | BitrateUP: 1157 kbit/s | SNRM: 3.5 dB
20.07.2007 16:21:39 - C1L1D1T01 | BitrateDN: 12207 kbit/s | BitrateUP: 1157 kbit/s | SNRM: 3.5 dB
20.07.2007 16:51:39 - C1L1D1T01 | BitrateDN: 12207 kbit/s | BitrateUP: 1157 kbit/s | SNRM: 3.5 dB
20.07.2007 17:21:39 - C1L1D1T01 | BitrateDN: 12207 kbit/s | BitrateUP: 1157 kbit/s | SNRM: 3.5 dB
20.07.2007 17:51:39 - C1L1D1T01 | BitrateDN: 12207 kbit/s | BitrateUP: 1157 kbit/s | SNRM: 3.5 dB
20.07.2007 18:21:39 - C1L1D1T01 | BitrateDN: 13479 kbit/s | BitrateUP: 1148 kbit/s | SNRM: 3.5 dB
20.07.2007 18:51:38 - C1L1D1T00 | BitrateDN: 13479 kbit/s | BitrateUP: 1148 kbit/s | SNRM: 3.5 dB
20.07.2007 19:21:38 - C1L1D1T00 | BitrateDN: 13479 kbit/s | BitrateUP: 1148 kbit/s | SNRM: 3.0 dB
20.07.2007 19:51:38 - C1L1D1T00 | BitrateDN: 12163 kbit/s | BitrateUP: 1131 kbit/s | SNRM: 3.0 dB
20.07.2007 20:21:39 - C1L1D1T01 | BitrateDN: 12163 kbit/s | BitrateUP: 1131 kbit/s | SNRM: 3.5 dB
28.07.2007 16:46:47 - C1L1D1T00 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 6.0 dB
28.07.2007 17:16:47 - C1L1D1T00 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 6.0 dB
28.07.2007 17:46:47 - C1L1D1T00 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 6.0 dB
28.07.2007 18:16:48 - C1L1D1T01 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 5.5 dB
28.07.2007 18:46:48 - C1L1D1T01 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 3.0 dB
28.07.2007 19:16:48 - C1L1D1T01 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 4.0 dB
28.07.2007 19:46:48 - C1L1D1T01 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 3.5 dB
28.07.2007 20:16:48 - C1L1D1T01 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 3.0 dB
28.07.2007 20:46:48 - C1L1D1T01 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 4.0 dB
28.07.2007 21:16:48 - C1L1D1T01 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 4.0 dB
28.07.2007 21:46:48 - C1L1D1T01 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 4.5 dB
28.07.2007 22:16:48 - C1L1D1T01 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 3.5 dB
28.07.2007 22:46:48 - C1L1D1T01 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 6.0 dB
28.07.2007 23:16:48 - C1L1D1T01 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 6.5 dB
28.07.2007 23:46:48 - C1L1D1T01 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 7.5 dB
29.07.2007 00:16:48 - C1L1D1T01 | BitrateDN: 4442 kbit/s | BitrateUP: 763 kbit/s | SNRM: 5.5 dB
29.07.2007 00:46:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 8.0 dB
29.07.2007 01:16:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 5.5 dB
29.07.2007 01:46:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 7.0 dB
29.07.2007 02:16:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 6.0 dB
29.07.2007 02:46:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 6.0 dB
29.07.2007 03:16:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 5.0 dB
29.07.2007 03:46:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 7.5 dB
29.07.2007 04:16:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 5.5 dB
29.07.2007 04:46:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 6.0 dB
29.07.2007 05:16:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 6.0 dB
29.07.2007 05:46:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 6.0 dB
29.07.2007 06:16:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 5.5 dB
29.07.2007 06:46:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 5.5 dB
29.07.2007 07:16:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 8.0 dB
29.07.2007 07:46:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 7.5 dB
29.07.2007 08:16:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 6.5 dB
29.07.2007 08:46:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 5.0 dB
29.07.2007 09:16:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 7.0 dB
29.07.2007 09:46:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 5.0 dB
29.07.2007 10:16:48 - C1L1D1T01 | BitrateDN: 4105 kbit/s | BitrateUP: 720 kbit/s | SNRM: 5.0 dB
29.07.2007 10:46:48 - C1L1D1T01 | BitrateDN: 3837 kbit/s | BitrateUP: 710 kbit/s | SNRM: 7.0 dB
29.07.2007 11:16:48 - C1L1D1T01 | BitrateDN: 3837 kbit/s | BitrateUP: 710 kbit/s | SNRM: 7.0 dB
29.07.2007 11:46:48 - C1L1D1T01 | BitrateDN: 3837 kbit/s | BitrateUP: 710 kbit/s | SNRM: 6.0 dB
29.07.2007 12:16:48 - C1L1D1T01 | BitrateDN: 3837 kbit/s | BitrateUP: 710 kbit/s | SNRM: 7.0 dB
29.07.2007 12:46:48 - C1L1D1T01 | BitrateDN: 3837 kbit/s | BitrateUP: 710 kbit/s | SNRM: 8.0 dB
29.07.2007 13:16:48 - C1L1D1T01 | BitrateDN: 3837 kbit/s | BitrateUP: 710 kbit/s | SNRM: 7.0 dB
04.08.2007 11:45:06 - C1L1D1T00 | BitrateDN: 5438 kbit/s | BitrateUP: 784 kbit/s | SNRM: 7.0 dB
04.08.2007 12:15:07 - C1L1D1T01 | BitrateDN: 13779 kbit/s | BitrateUP: 1282 kbit/s | SNRM: 6.0 dB
04.08.2007 12:45:06 - C1L1D1T00 | BitrateDN: 13779 kbit/s | BitrateUP: 1282 kbit/s | SNRM: 6.0 dB
25.08.2007 19:48:56 - C1L1D1T01 | BitrateDN: 4879 kbit/s | BitrateUP: 685 kbit/s | SNRM: 5.5 dB
25.08.2007 20:18:56 - C1L1D1T01 | BitrateDN: 4879 kbit/s | BitrateUP: 685 kbit/s | SNRM: 5.5 dB
25.08.2007 20:48:56 - C1L1D1T01 | BitrateDN: 4879 kbit/s | BitrateUP: 685 kbit/s | SNRM: 6.5 dB
25.08.2007 21:18:56 - C1L1D1T01 | BitrateDN: 4879 kbit/s | BitrateUP: 685 kbit/s | SNRM: 5.0 dB
25.08.2007 21:48:56 - C1L1D1T01 | BitrateDN: 4879 kbit/s | BitrateUP: 685 kbit/s | SNRM: 5.5 dB
25.08.2007 22:18:56 - C1L1D1T01 | BitrateDN: 4879 kbit/s | BitrateUP: 685 kbit/s | SNRM: 5.5 dB
17.10.2007 20:23:41 - C1L1D1T00 | BitrateDN: 11501 kbit/s | BitrateUP: 1126 kbit/s | SNRM: 3.0 dB


If the phone rings (or handset is picked up), I lose internet. Internet randomly disappears on a frequent basis. Speed varies significantly. Any thoughts?

:?

_________________
Image
The Pancreas of S.T.F.U. | Never take life too seriously - nobody gets out alive anyway.
Disco_jim: um..... I have no excuse. | Chips: Thank the Beef | Rev Dr: Beef, I think i wee'd a little


Top 
 Profile  
 
 Post subject:
 Post Posted: Tue Nov 20, 2007 9:23 pm 
Offline
PFY wannabe
User avatar

Joined: Sun Jan 02, 2005 11:51 pm
Posts: 3295
Location: South, but not far south enough :/
Check filters in each socket which has a phone or modem attached.

Otherwise line fault, ring 0800 800151 to sort it (presuming youve got a bt line that is),

_________________
Image

"I wish my lawn was emo, so it would cut itself...."


Top 
 Profile  
 
 Post subject:
 Post Posted: Tue Nov 20, 2007 9:33 pm 
Offline
Decidedly uninterested
User avatar

Joined: Thu Mar 18, 2004 11:10 pm
Posts: 10184
Location: I watch you while you sleep
Aye, tried 3 different filters and 2 handsets, ringing time now. Oh, yeah - the line is noisy too :cry:

_________________
Image
The Pancreas of S.T.F.U. | Never take life too seriously - nobody gets out alive anyway.
Disco_jim: um..... I have no excuse. | Chips: Thank the Beef | Rev Dr: Beef, I think i wee'd a little


Top 
 Profile  
 
 Post subject:
 Post Posted: Tue Nov 20, 2007 9:56 pm 
Offline
it is I! Diabetes man!
User avatar

Joined: Wed Mar 03, 2004 1:15 pm
Posts: 14174
Location: anywhere but nowhere
LeBeourfCurtaine wrote:
Aye, tried 3 different filters and 2 handsets, ringing time now. Oh, yeah - the line is noisy too :cry:

phone bt report noisy line..that ya problem...
prolly damp of a dry joint somewhere..
a tdr reading on the line will tell them where...
dont mention internet. 8)

_________________
Image



Image
Went to a zoo, they only had one animal there, a dog............. It was a shitzu....



I’z leakin… bring amberlamps


Top 
 Profile  
 
Display posts from previous:  Sort by  
 
Post new topic Reply to topic  [ 4 posts ] 

Board index » HELP AND ADVICE » GAME/SOFTWARE/HARDWARE PROBLEMS


Who is online

Users browsing this forum: No registered users and 32 guests

 
 

 
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Search for:
Jump to:  
  • Shoutbox
  • Shout Message


test
cron